Chennai Super Kings vs Delhi Capitals, 18th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson (wk)not out | 115 | 56 | 15 | 4 | 205.36 |
Ruturaj Gaikwad (c)c Pathum Nissanka b Axar Patel | 15 | 18 | 1 | 0 | 83.33 |
Ayush Mhatreretd out | 59 | 36 | 3 | 4 | 163.89 |
Shivam Dubenot out | 20 | 10 | 2 | 1 | 200 |
Extras3 (b 0, lb 0, w 3, nb 0, p 0)
Total
212-2 (20 Overs, RR: 10.6)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Auqib Nabi Dar | 2 | 0 | 17 | 8.50 | 8.50 |
| Mukesh Kumar | 4 | 0 | 37 | 0 | 9.20 |
| Axar Patel (c) | 4 | 0 | 39 | 1 | 9.80 |
| T Natarajan | 4 | 0 | 54 | 0 | 13.50 |
| Lungi Ngidi | 4 | 0 | 41 | 0 | 10.20 |
| Kuldeep Yadav | 2 | 0 | 24 | 0 | 12.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissankac Dewald Brevis b Anshul Kamboj | 41 | 24 | 5 | 2 | 170.83 |
KL Rahul (wk)c Jamie Overton b Khaleel Ahmed | 18 | 10 | 2 | 1 | 180.00 |
Sameer Rizvic Dewald Brevis b Jamie Overton | 6 | 9 | 1 | 0 | 66.67 |
Axar Patel (c)c Sarfaraz Khan b Gurjapneet Singh | 1 | 2 | 0 | 0 | 50.00 |
David Millerb Jamie Overton | 17 | 14 | 1 | 1 | 121.43 |
Tristan Stubbsc Noor Ahmad b Jamie Overton | 60 | 38 | 4 | 3 | 157.89 |
Ashutosh Sharmac Anshul Kamboj b Noor Ahmad | 19 | 10 | 1 | 2 | 190.00 |
Auqib Nabi Darc Akeal Hosein b Jamie Overton | 4 | 2 | 1 | 0 | 200.00 |
Kuldeep Yadavc Dewald Brevis b Anshul Kamboj | 4 | 7 | 0 | 0 | 57.14 |
Lungi Ngidic Gurjapneet Singh b Anshul Kamboj | 3 | 5 | 0 | 0 | 60.00 |
T Natarajannot out | 1 | 2 | 0 | 0 | 50.00 |
Extras15 (b 0, lb 1, w 11, nb 3, p 0)
Total
189-10 (20 Overs, RR: 9.45)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 0 | 20 | 0 | 10.00 |
| Khaleel Ahmed | 3 | 0 | 40 | 1 | 13.30 |
| Anshul Kamboj | 4 | 0 | 35 | 3 | 8.80 |
| Gurjapneet Singh | 4 | 0 | 39 | 1 | 9.80 |
| Jamie Overton | 4 | 0 | 18 | 4 | 4.50 |
| Noor Ahmad | 3 | 0 | 36 | 1 | 12.00 |