Chennai Super Kings vs Kolkata Knight Riders, 22nd Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson (wk)b Kartik Tyagi | 48 | 32 | 4 | 3 | 150.00 |
Ruturaj Gaikwad (c)c Rovman Powell b Anukul Roy | 7 | 6 | 1 | 0 | 116.67 |
Ayush Mhatrec Ramandeep Singh b Vaibhav Arora | 38 | 17 | 6 | 2 | 223.53 |
Dewald Brevisc Vaibhav Arora b Kartik Tyagi | 41 | 29 | 4 | 2 | 141.38 |
Sarfaraz Khanb Sunil Narine | 23 | 18 | 1 | 2 | 127.78 |
Shivam Dubenot out | 13 | 12 | 1 | 0 | 108.33 |
Jamie Overtonnot out | 7 | 6 | 1 | 0 | 116.67 |
Extras15 (b 0, lb 4, w 11, nb 0, p 0)
Total
192-5 (20 Overs, RR: 9.6)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 55 | 1 | 13.80 |
| Cameron Green | 2 | 0 | 30 | 0 | 15.00 |
| Anukul Roy | 3 | 0 | 21 | 1 | 7.00 |
| Sunil Narine | 4 | 0 | 21 | 1 | 5.20 |
| Varun Chakaravarthy | 3 | 0 | 26 | 0 | 8.70 |
| Kartik Tyagi | 4 | 0 | 35 | 2 | 8.80 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Finn Allenc Shivam Dube b Anshul Kamboj | 1 | 3 | 0 | 0 | 33.33 |
Sunil Narinec Gurjapneet Singh b Khaleel Ahmed | 24 | 17 | 2 | 2 | 141.18 |
Ajinkya Rahane (c)c Ruturaj Gaikwad b Noor Ahmad | 28 | 22 | 0 | 2 | 127.27 |
Angkrish Raghuvanshi (wk)c Dewald Brevis b Akeal Hosein | 27 | 19 | 3 | 1 | 142.11 |
Rinku Singhc Shivam Dube b Noor Ahmad | 6 | 12 | 0 | 0 | 50.00 |
Cameron Greenb Noor Ahmad | 0 | 1 | 0 | 0 | 0.00 |
Rovman Powellnot out | 31 | 22 | 1 | 2 | 140.91 |
Ramandeep Singhc Sarfaraz Khan b Anshul Kamboj | 35 | 23 | 4 | 1 | 152.17 |
Anukul Roynot out | 1 | 1 | 0 | 0 | 100.00 |
Extras7 (b 0, lb 2, w 5, nb 0, p 0)
Total
160-7 (20 Overs, RR: 8)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Khaleel Ahmed | 3.5 | 0 | 24 | 1 | 6.30 |
| Anshul Kamboj | 4 | 0 | 32 | 2 | 8.00 |
| Akeal Hosein | 4 | 0 | 26 | 1 | 6.50 |
| Noor Ahmad | 4 | 0 | 21 | 3 | 5.20 |
| Gurjapneet Singh | 1.1 | 0 | 23 | 0 | 19.70 |
| Jamie Overton | 3 | 0 | 32 | 0 | 10.70 |