Delhi Capitals vs Chennai Super Kings, 48th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissankac Dewald Brevis b Mukesh Choudhary | 19 | 15 | 3 | 1 | 126.67 |
KL Rahul (wk)c Ruturaj Gaikwad b Akeal Hosein | 12 | 13 | 2 | 0 | 92.31 |
Nitish Ranac Kartik Sharma b Noor Ahmad | 15 | 13 | 2 | 0 | 115.38 |
Karun Nairc Gurjapneet Singh b Noor Ahmad | 13 | 13 | 2 | 0 | 100.00 |
Axar Patel (c)c Akeal Hosein b Gurjapneet Singh | 2 | 6 | 0 | 0 | 33.33 |
Tristan Stubbsc Mukesh Choudhary b Jamie Overton | 38 | 31 | 1 | 2 | 122.58 |
Sameer Rizvinot out | 40 | 24 | 0 | 4 | 166.67 |
Ashutosh Sharmarun out (Ruturaj Gaikwad) | 15 | 5 | 2 | 2 | 280.00 |
Mitchell Starcnot out | 0 | 0 | 0 | 0 | 0.00 |
Extras2 (b 0, lb 0, w 2, nb 0, p 0)
Total
155-7 (20 Overs, RR: 7.75)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 19 | 1 | 4.80 |
| Mukesh Choudhary | 4 | 0 | 31 | 1 | 7.80 |
| Anshul Kamboj | 4 | 0 | 49 | 0 | 12.20 |
| Noor Ahmad | 3 | 0 | 22 | 2 | 7.30 |
| Gurjapneet Singh | 4 | 0 | 29 | 1 | 7.20 |
| Jamie Overton | 1 | 0 | 5 | 1 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson (wk)not out | 87 | 52 | 7 | 6 | 167.31 |
Ruturaj Gaikwad (c)c Sameer Rizvi b Lungi Ngidi | 6 | 13 | 1 | 0 | 46.15 |
Urvil Patelst KL Rahul b Axar Patel | 17 | 9 | 0 | 2 | 188.89 |
Kartik Sharmanot out | 41 | 31 | 4 | 2 | 132.26 |
Extras8 (b 0, lb 1, w 7, nb 0, p 0)
Total
159-2 (17.3 Overs, RR: 9.09)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 30 | 0 | 7.50 |
| Axar Patel (c) | 4 | 0 | 25 | 1 | 6.20 |
| Lungi Ngidi | 4 | 0 | 30 | 1 | 7.50 |
| Kuldeep Yadav | 3 | 0 | 34 | 0 | 11.30 |
| T Natarajan | 2.3 | 0 | 39 | 0 | 15.60 |