Delhi Capitals vs Kolkata Knight Riders, 51st Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissankast Angkrish Raghuvanshi b Anukul Roy | 50 | 29 | 5 | 3 | 172.41 |
KL Rahul (wk)c Cameron Green b Kartik Tyagi | 23 | 14 | 4 | 0 | 164.29 |
Nitish Ranac Sunil Narine b Cameron Green | 8 | 10 | 1 | 0 | 80.00 |
Sameer Rizvic Rovman Powell b Sunil Narine | 3 | 7 | 0 | 0 | 42.86 |
Tristan Stubbsb Anukul Roy | 2 | 4 | 0 | 0 | 50.00 |
Axar Patel (c)c Anukul Roy b Vaibhav Arora | 11 | 22 | 0 | 0 | 50.00 |
Ashutosh Sharmac Ajinkya Rahane b Kartik Tyagi | 39 | 28 | 3 | 3 | 139.29 |
Vipraj Nigamnot out | 3 | 3 | 0 | 0 | 100.00 |
Mitchell Starcrun out (Angkrish Raghuvanshi/Kartik Tyagi) | 0 | 2 | 0 | 0 | 0.00 |
Lungi Ngidinot out | 1 | 1 | 0 | 0 | 100.00 |
Extras2 (b 0, lb 0, w 2, nb 0, p 0)
Total
142-8 (20 Overs, RR: 7.1)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Anukul Roy | 4 | 0 | 31 | 2 | 7.80 |
| Vaibhav Arora | 3 | 0 | 29 | 1 | 9.70 |
| Sunil Narine | 4 | 0 | 17 | 1 | 4.20 |
| Kartik Tyagi | 4 | 0 | 25 | 2 | 6.20 |
| Varun Chakaravarthy | 4 | 0 | 28 | 0 | 7.00 |
| Cameron Green | 1 | 0 | 12 | 1 | 12.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane (c)run out (Mitchell Starc) | 13 | 9 | 1 | 1 | 144.44 |
Finn Allennot out | 100 | 47 | 5 | 10 | 212.77 |
Angkrish Raghuvanshi (wk)b Axar Patel | 1 | 3 | 0 | 0 | 33.33 |
Cameron Greennot out | 33 | 27 | 0 | 2 | 122.22 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total
147-2 (14.2 Overs, RR: 10.26)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 31 | 0 | 10.30 |
| Axar Patel (c) | 4 | 0 | 27 | 1 | 6.80 |
| Lungi Ngidi | 2 | 0 | 7 | 0 | 3.50 |
| Vipraj Nigam | 2 | 0 | 34 | 0 | 17.00 |
| Kuldeep Yadav | 3 | 0 | 41 | 0 | 13.70 |
| Mukesh Kumar | 0.2 | 0 | 7 | 0 | 21.00 |