Kolkata Knight Riders vs Delhi Capitals, 70th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abishek Porelc Tejasvi Dahiya b Saurabh Dubey | 22 | 18 | 4 | 0 | 122.22 |
KL Rahul (wk)c Rovman Powell b Anukul Roy | 60 | 30 | 5 | 4 | 200.00 |
Sahil Parakhc Ajinkya Rahane b Sunil Narine | 24 | 17 | 3 | 1 | 141.18 |
Axar Patel (c)c Rinku Singh b Varun Chakaravarthy | 39 | 25 | 3 | 2 | 156.00 |
David Millerc Finn Allen b Saurabh Dubey | 28 | 19 | 0 | 2 | 147.37 |
Ashutosh Sharmanot out | 18 | 11 | 2 | 1 | 163.64 |
Tristan Stubbsnot out | 0 | 1 | 0 | 0 | 0.00 |
Extras12 (b 1, lb 2, w 8, nb 1, p 0)
Total
203-5 (20 Overs, RR: 10.15)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 23 | 1 | 11.50 |
| Saurabh Dubey | 4 | 0 | 28 | 2 | 7.00 |
| Cameron Green | 2 | 0 | 21 | 0 | 10.50 |
| Kartik Tyagi | 4 | 0 | 55 | 0 | 13.80 |
| Sunil Narine | 4 | 0 | 38 | 1 | 9.50 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 8.80 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane (c)c David Miller b Kuldeep Yadav | 63 | 39 | 4 | 4 | 161.54 |
Finn Allenb Lungi Ngidi | 20 | 13 | 3 | 1 | 153.85 |
Manish Pandeyc Mitchell Starc b Lungi Ngidi | 25 | 16 | 2 | 2 | 156.25 |
Cameron Greenc David Miller b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.67 |
Rovman Powellrun out ((sub)Sameer Rizvi) | 29 | 21 | 3 | 1 | 138.10 |
Rinku Singhc Tristan Stubbs b Kuldeep Yadav | 0 | 1 | 0 | 0 | 0.00 |
Tejasvi Dahiya (wk)b Axar Patel | 1 | 3 | 0 | 0 | 33.33 |
Anukul Royc and b Mitchell Starc | 9 | 8 | 1 | 0 | 112.50 |
Kartik Tyagic Axar Patel b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Varun Chakaravarthyc Axar Patel b Lungi Ngidi | 5 | 5 | 1 | 0 | 100.00 |
Saurabh Dubeynot out | 4 | 2 | 1 | 0 | 200.00 |
Extras5 (b 0, lb 0, w 5, nb 0, p 0)
Total
163-10 (18.4 Overs, RR: 8.73)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 26 | 2 | 8.70 |
| Auqib Nabi Dar | 2 | 0 | 23 | 0 | 11.50 |
| Lungi Ngidi | 3.4 | 0 | 27 | 3 | 7.40 |
| Axar Patel | 4 | 0 | 38 | 1 | 9.50 |
| Madhav tiwari | 2 | 0 | 20 | 0 | 10.00 |
| Kuldeep Yadav | 4 | 0 | 29 | 3 | 7.20 |