Gujarat Titans vs Chennai Super Kings, 66th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsanc Matthew Short b Anshul Kamboj | 84 | 53 | 7 | 4 | 158.49 |
Shubman Gill (c)c Shivam Dube b Spencer Johnson | 64 | 37 | 7 | 3 | 172.97 |
Jos Buttler (wk)not out | 57 | 27 | 5 | 4 | 211.11 |
Rahul Tewatiarun out (Ruturaj Gaikwad) | 0 | 1 | 0 | 0 | 0.00 |
Washington Sundarc Urvil Patel b Mukesh Choudhary | 7 | 3 | 0 | 1 | 233.33 |
Extras17 (b 0, lb 3, w 13, nb 1, p 0)
Total
229-4 (20 Overs, RR: 11.45)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.80 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.80 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14.00 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.70 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samsonc Jos Buttler b Mohammed Siraj | 0 | 1 | 0 | 0 | 0.00 |
Matt Shortc Prasidh Krishna b Kagiso Rabada | 24 | 14 | 3 | 1 | 171.43 |
Ruturaj Gaikwadb Mohammed Siraj | 16 | 7 | 1 | 2 | 228.57 |
Urvil Patelc Prasidh Krishna b Mohammed Siraj | 0 | 2 | 0 | 0 | 0.00 |
Kartik Sharmarun out (Shubman Gill) | 19 | 15 | 3 | 0 | 126.67 |
Dewald Brevisc Jason Holder b Rashid Khan | 8 | 10 | 0 | 0 | 80.00 |
Shivam Dubec Shubman Gill b Rashid Khan | 47 | 17 | 4 | 4 | 276.47 |
Anshul Kambojc Jason Holder b Rashid Khan | 19 | 8 | 1 | 2 | 237.50 |
Noor Ahmedc and b Kagiso Rabada | 1 | 5 | 0 | 0 | 20.00 |
Mukesh Choudharynot out | 2 | 2 | 0 | 0 | 100.00 |
Spencer Johnsonc Jos Buttler b Kagiso Rabada | 0 | 1 | 0 | 0 | 0.00 |
Extras4 (b 0, lb 0, w 4, nb 0, p 0)
Total
140-10 (13.4 Overs, RR: 10.24)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammad Siraj | 3 | 0 | 26 | 3 | 9.70 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.70 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12.00 |
| Jason Holder | 2 | 0 | 27 | 0 | 13.50 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 13.00 |