Delhi Capitals vs Gujarat Titans, 14th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudarshanb Mukesh Kumar | 12 | 7 | 2 | 0 | 171.43 |
Shubman Gill (c)c Nitish Rana b Lungi Ngidi | 70 | 45 | 4 | 5 | 155.56 |
Jos Buttler (wk)b Kuldeep Yadav | 52 | 27 | 3 | 5 | 192.59 |
Washington Sundarc Nitish Rana b Mukesh Kumar | 55 | 32 | 6 | 2 | 171.88 |
Glenn Phillipsnot out | 14 | 9 | 1 | 1 | 155.56 |
Rahul Tewatianot out | 1 | 1 | 0 | 0 | 100.00 |
Extras6 (b 0, lb 0, w 5, nb 1, p 0)
Total
210-4 ((20 Overs, RR: 10.5))
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mukesh Kumar | 4 | 0 | 55 | 2 | 13.80 |
| Lungi Ngidi | 4 | 0 | 24 | 1 | 6.00 |
| Axar Patel (c) | 3 | 0 | 32 | 0 | 10.70 |
| Kuldeep Yadav | 4 | 0 | 42 | 1 | 10.50 |
| T Natarajan | 4 | 0 | 34 | 0 | 8.50 |
| Vipraj Nigam | 1 | 0 | 23 | 0 | 23.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pathum Nissankac Rahul Tewatia b Prasiddh Krishna | 41 | 24 | 6 | 1 | 170.83 |
KL rahul (wk)c Jos Buttler b Mohammad Siraj | 92 | 52 | 11 | 4 | 176.92 |
Nitrish Rana b Rashid Khan | 5 | 6 | 1 | 0 | 83.33 |
Sameer Rizvi b Rashid Khan | 0 | 1 | 0 | 0 | 0.00 |
David Millernot out | 41 | 20 | 3 | 3 | 205.00 |
Axar Patel (c) c Glenn Phillips b Rashid Khan | 2 | 3 | 0 | 0 | 66.67 |
Tristan Stubbs run out (Sai Sudarshan) | 7 | 6 | 0 | 0 | 116.67 |
Vipraj Nigamc Shubman Gill b Prasiddh Krishna | 12 | 7 | 2 | 0 | 171.43 |
Kuldeep Yadavrun out (Jos Buttler) | 1 | 1 | 0 | 0 | 100.00 |
Extras8 (b 0, lb 0, w 8, nb 0, p 0)
Total
209-8 ((20 Overs, RR: 10.45))
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mahammad Siraj | 4 | 0 | 52 | 1 | 13.00 |
| Kagiso Rabada | 4 | 0 | 32 | 0 | 8.00 |
| Rashid Khan | 4 | 0 | 17 | 3 | 4.20 |
| Ashok Sharma | 3 | 0 | 45 | 0 | 15.00 |
| Prasidh Krishna | 4 | 0 | 52 | 2 | 13.00 |
| Washington Sundar | 1 | 0 | 11 | 0 | 11.00 |