England vs India, 1st ODI, India tour of England, 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckettc Jasprit Bumrah b Gurnoor Brar | 43 | 45 | 6 | 2 | 95..56 |
Jacob Bethellc Washington Sundar b Gurnoor Brar | 14 | 31 | 1 | 0 | 45.16 |
Joe Rootnot out | 76 | 76 | 6 | 1 | 100.00 |
Harry Brook (c)c Rohit Sharma b Jasprit Bumrah | 1 | 3 | 0 | 0 | 33.33 |
Jos Buttler (wk)c Gurnoor Brar b Prasidh Krishna | 5 | 14 | 0 | 0 | 35.71 |
Sam Curranc KL Rahul b Prasidh Krishna | 0 | 3 | 0 | 0 | 0.00 |
Will Jacksc KL Rahul b Shivam Dube | 20 | 19 | 3 | 0 | 105.26 |
Liam Dawsonc Rohit Sharma b Axar Patel | 68 | 83 | 6 | 1 | 81.93 |
Jofra Archerc Washington Sundar b Axar Patel | 12 | 6 | 1 | 1 | 200.00 |
Adil Rashidst KL Rahul b Axar Patel | 1 | 5 | 0 | 0 | 20.00 |
Josh Tongueb Axar Patel | 0 | 2 | 0 | 0 | 0.00 |
Extras18 (b 12, lb 2, w 4, nb 0, p 0)
Total
258-10 (47.5 Overs, RR: 5.39)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9 | 0 | 31 | 1 | 3.40 |
| Prasidh Krishna | 10 | 2 | 50 | 2 | 5.00 |
| Gurnoor Brar | 9 | 0 | 61 | 2 | 6.80 |
| Shivam Dube | 6 | 0 | 27 | 1 | 4.50 |
| Washington Sundar | 4 | 0 | 13 | 0 | 3.20 |
| Axar Patel | 9.5 | 0 | 62 | 4 | 6.30 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharmac Harry Brook b Sam Curran | 11 | 21 | 1 | 0 | 52.38 |
Shubman Gill (c)retd hurt | 80 | 75 | 11 | 1 | 106.67 |
Virat Kohlilbw b Jofra Archer | 5 | 6 | 1 | 1 | 83.33 |
Shreyas Iyerrun out (Harry Brook) | 35 | 53 | 2 | 0 | 66.04 |
Washington Sundarnot out | 52 | 63 | 4 | 1 | 82.54 |
KL Rahul (wk)b Josh Tongue | 1 | 3 | 0 | 0 | 33.33 |
Axar Patelnot out | 57 | 52 | 5 | 1 | 109.62 |
Extras21 (b 0, lb 0, w 20, nb 1, p 0)
Total
262-4 (45.2 Overs, RR: 5.78)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 60 | 1 | 6.00 |
| Josh Tongue | 10 | 0 | 50 | 1 | 5.00 |
| Sam Curran | 10 | 0 | 55 | 1 | 5.50 |
| Adil Rashid | 5.2 | 0 | 34 | 0 | 6.40 |
| Jacob Bethell | 1 | 0 | 10 | 0 | 10.00 |
| Liam Dawson | 2 | 0 | 10 | 0 | 5.00 |
| Will Jacks | 7 | 0 | 43 | 0 | 6.10 |