England vs India, 2nd ODI, India tour of England, 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharmac Jos Buttler b Will Jacks | 26 | 47 | 1 | 1 | 55.32 |
Shubman Gill (c)c Ben Duckett b Gus Atkinson | 31 | 30 | 6 | 0 | 103.33 |
Virat Kohlic Adil Rashid b Jofra Archer | 65 | 66 | 8 | 0 | 98.48 |
Ishan Kishan (wk)c and b Sam Curran | 1 | 8 | 0 | 0 | 12.50 |
Shreyas Iyerc Jos Buttler b Gus Atkinson | 66 | 71 | 5 | 2 | 92.96 |
Washington Sundarc Jos Buttler b Saqib Mahmood | 2 | 5 | 0 | 0 | 40.00 |
Axar Patelc Jos Buttler b Jofra Archer | 1 | 5 | 0 | 0 | 20.00 |
Shivam Dubec and b Jofra Archer | 0 | 1 | 0 | 0 | 0.00 |
Gurnoor Brarc Gus Atkinson b Saqib Mahmood | 7 | 15 | 0 | 0 | 46.67 |
Jasprit Bumrahnot out | 20 | 13 | 3 | 1 | 153.85 |
Prasidh Krishnab Gus Atkinson | 0 | 3 | 0 | 0 | 0.00 |
Extras14 (b 0, lb 6, w 8, nb 0, p 0)
Total
233-10 (44 Overs, RR: 5.3)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 10 | 0 | 47 | 3 | 4.7 |
| Saqib Mahmood | 9 | 1 | 52 | 2 | 5.80 |
| Gus Atkinson | 9 | 1 | 50 | 3 | 5.60 |
| Adil Rashid | 5 | 0 | 34 | 0 | 6.80 |
| Sam Curran | 6 | 1 | 23 | 1 | 3.80 |
| Will Jacks | 5 | 0 | 21 | 1 | 4.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Duckettc Ishan Kishan b Jasprit Bumrah | 0 | 1 | 0 | 0 | 0.00 |
Jacob Bethellc Ishan Kishan b Prasidh Krishna | 4 | 10 | 1 | 0 | 40.00 |
Joe Rootnot out | 99 | 133 | 9 | 0 | 74.44 |
Harry Brook (c)c Ishan Kishan b Gurnoor Brar | 16 | 16 | 2 | 1 | 100.00 |
Sam Curranc Ishan Kishan b Shivam Dube | 26 | 31 | 4 | 0 | 83.87 |
Jos Buttler (wk)b Axar Patel | 17 | 18 | 1 | 1 | 94.44 |
Will Jacksc Virat Kohli b Gurnoor Brar | 30 | 44 | 2 | 0 | 68.18 |
Liam Dawsonnot out | 23 | 16 | 3 | 1 | 143.75 |
Extras20 (b 0, lb 4, w 12, nb 4, p 0)
Total
235-6 (44.1 Overs, RR: 5.32)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jasprit Bumrah | 10 | 0 | 45 | 1 | 4.50 |
| Prasidh Krishna | 9.1 | 1 | 52 | 1 | 5.70 |
| Gurnoor Brar | 10 | 0 | 67 | 7 | 6.70 |
| Shivam Dube | 6 | 0 | 32 | 1 | 5.30 |
| Axar Patel | 9 | 1 | 35 | 1 | 3.90 |