England vs India, 3rd T20I, India tour of England, 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Philip Saltc Arshdeep Singh b Axar Patel | 70 | 44 | 7 | 3 | 159.09 |
Jos Buttler (wk)b Prince Yadav | 36 | 21 | 4 | 2 | 171.43 |
Harry Brook (c)c Abhishek Sharma b Prince Yadav | 16 | 12 | 1 | 0 | 133.33 |
Jacob Bethellc Vaibhav Sooryavanshi b Harshit Rana | 13 | 9 | 2 | 0 | 144.44 |
Tom Bantonc Varun Chakaravarthy b Harshit Rana | 0 | 1 | 0 | 0 | 0.00 |
Sam Currannot out | 41 | 24 | 4 | 0 | 170.83 |
Will Jacksrun out (Axar Patel/Ishan Kishan) | 14 | 7 | 0 | 2 | 200.00 |
Jofra Archerrun out (Tilak Varma/Arshdeep Singh) | 5 | 2 | 1 | 0 | 250.00 |
Liam Dawsonnot out | 0 | 0 | 0 | 0 | 0.00 |
Extras6 (b 0, lb 1, w 5, nb 0, p 0)
Total
201-7 (20 Overs, RR: 10.05)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 1 | 36 | 0 | 9.00 |
| Harshit Rana | 4 | 0 | 40 | 2 | 10.00 |
| Axar Patel | 4 | 0 | 49 | 1 | 12.20 |
| Prince Yadav | 4 | 0 | 30 | 2 | 7.50 |
| Shivam Dube | 1 | 0 | 10 | 0 | 10.00 |
| Varun Chakaravarthy | 3 | 0 | 35 | 0 | 11.70 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharmac Phil Salt b Josh Tongue | 10 | 7 | 0 | 1 | 142.86 |
Vaibhav SooryavanshiVaibhav Sooryavanshi | 13 | 5 | 0 | 2 | 260.00 |
Ishan Kishan (wk)c Jacob Bethell b Josh Tongue | 13 | 9 | 1 | 1 | 144.44 |
Shreyas Iyer (c)c Jacob Bethell b Jofra Archer | 5 | 4 | 1 | 0 | 125.00 |
Axar Patelc Jos Buttler b Jofra Archer | 10 | 4 | 1 | 1 | 250.00 |
Tilak Varmast Jos Buttler b Will Jacks | 3 | 11 | 0 | 0 | 27.27 |
Harshit Ranac Tom Banton b Josh Tongue | 9 | 13 | 1 | 0 | 69.23 |
Shivam Dubec Jos Buttler b Josh Tongue | 2 | 4 | 0 | 0 | 50.00 |
Arshdeep Singhc Jos Buttler b Adil Rashid | 4 | 4 | 0 | 0 | 100.00 |
Varun Chakaravarthyb Adil Rashid | 5 | 7 | 1 | 0 | 71.43 |
Prince Yadavnot out | 2 | 2 | 0 | 0 | 100.00 |
Extras0 (b 0, lb 0, w 0, nb 0, p 0)
Total
76-10 (11.4 Overs, RR: 6.51)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 29 | 3 | 9.70 |
| Josh Tongue | 4 | 0 | 28 | 4 | 7.00 |
| Will Jacks | 2 | 0 | 5 | 1 | 2.50 |
| Adil Rashid | 2.4 | 0 | 14 | 2 | 5.20 |