Kolkata Knight Riders vs Gujarat Titans, 60th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane (c)b Mohammed Siraj | 14 | 14 | 1 | 1 | 100.00 |
Finn Allenc Rashid Khan b Sai Kishore | 93 | 35 | 4 | 10 | 265.71 |
Angkrish Raghuvanshi not out | 82 | 44 | 4 | 7 | 186.36 |
Cameron Greennot out | 52 | 38 | 3 | 4 | 185.71 |
Extras6 (b 0, lb 1, w 4, nb 1, p 0)
Total
247-2 (20 Overs, RR: 12.35)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 50 | 1 | 12.50 |
| Kagiso Rabada | 4 | 0 | 40 | 0 | 10.00 |
| Jason Holder | 4 | 0 | 39 | 0 | 9.80 |
| Rashid Khan | 4 | 0 | 57 | 0 | 14.20 |
| Ravisrinivasan Sai Kishore | 3 | 0 | 38 | 1 | 12.70 |
| Arshad Khan | 1 | 0 | 22 | 0 | 22.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsannot out | 53 | 28 | 6 | 3 | 189.26 |
Shubman Gill (c)c Anukul Roy b Sunil Narine | 85 | 49 | 5 | 7 | 173.47 |
Nishant Sindhuc Manish Pandey b Sunil Narine | 1 | 4 | 0 | 0 | 25.00 |
Jos Buttler (wk)c (sub)Ramandeep Singh b Saurabh Dubey | 57 | 35 | 5 | 2 | 162.86 |
Rahul Tewatiac Angkrish Raghuvanshi b Cameron Green | 2 | 4 | 0 | 0 | 50.00 |
Extras20 (b 1, lb 8, w 11, nb 0, p 0)
Total
218-4 (20 Overs, RR: 10.9)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 8.60 |
| Cameron Green | 3 | 0 | 25 | 1 | 8.30 |
| Kartik Tyagi | 4 | 0 | 59 | 0 | 14.80 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 6.80 |
| Sunil Narine | 4 | 0 | 29 | 2 | 7.20 |
| Varun Chakaravarthy | 4 | 0 | 47 | 0 | 11.80 |
| Anukul Roy | 1 | 0 | 17 | 0 | 17.00 |