https://www.cricbuzz.com/live-cricket-scorecard/152130/rcb-vs-kkr-57th-match-indian-premier-league-2026
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane (c)c and b Josh Hazlewood | 19 | 13 | 3 | 1 | 146.15 |
Finn Allenc Jitesh Sharma b Bhuvneshwar Kumar | 18 | 8 | 3 | 1 | 225.00 |
Angkrish Raghuvanshi (wk)run out (Devdutt Padikkal/Bhuvneshwar Kumar) | 71 | 46 | 7 | 3 | 154.35 |
Cameron Greenb Rasikh Salam Dar | 32 | 24 | 3 | 1 | 133.33 |
Rinku Singhnot out | 49 | 29 | 3 | 2 | 168.97 |
Extras3 (b 0, lb 1, w 2, nb 0, p 0)
Total
192-4 (20 Overs, RR: 9.6)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 34 | 1 | 8.50 |
| Jacob Duffy | 4 | 0 | 48 | 0 | 12.00 |
| Josh Hazlewood | 4 | 0 | 35 | 1 | 8.80 |
| Rasikh Salam Dar | 4 | 0 | 35 | 1 | 8.80 |
| Krunal Pandya | 4 | 0 | 39 | 0 | 9.80 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacob Bethellc and b Kartik Tyagi | 15 | 12 | 2 | 1 | 125.00 |
Virat Kohlinot out | 105 | 60 | 11 | 3 | 175.00 |
Devdutt Padikkalc Ajinkya Rahane b Kartik Tyagi | 39 | 27 | 7 | 0 | 144.44 |
Rajat Patidar (c)c Ajinkya Rahane b Sunil Narine | 11 | 8 | 0 | 1 | 137.50 |
Tim Davidc Manish Pandey b Kartik Tyagi | 2 | 3 | 0 | 0 | 66.67 |
Jitesh Sharma (wk)not out | 8 | 5 | 1 | 0 | 160.00 |
Extras14 (b 0, lb 4, w 10, nb 0, p 0)
Total
194-4 (19.1 Overs, RR: 10.12)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.1 | 0 | 21 | 0 | 9.70 |
| Vaibhav Arora | 4 | 0 | 48 | 0 | 12.00 |
| Kartik Tyagi | 4 | 0 | 32 | 3 | 8.00 |
| Sunil Narine | 4 | 0 | 31 | 1 | 7.80 |
| Cameron Green | 2 | 0 | 22 | 0 | 11.00 |
| Anukul Roy | 3 | 0 | 36 | 0 | 12.00 |