Lucknow Super Giants vs Gujarat Titans, 19th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aiden Markramc Washington Sundar b Prasidh Krishna | 30 | 21 | 5 | 1 | 142.86 |
Mitchell Marshc Shubman Gill b Kagiso Rabada | 11 | 4 | 1 | 1 | 275.00 |
Rishabh Pant (c & wk)c Rahul Tewatia b Mohammed Siraj | 18 | 11 | 2 | 1 | 163.64 |
Ayush Badonic Glenn Phillips b Prasidh Krishna | 9 | 11 | 1 | 0 | 81.82 |
Nicholas Pooranc Shubman Gill b Prasidh Krishna | 19 | 21 | 0 | 2 | 90.48 |
Abdul Samadc Glenn Phillips b Ashok Sharma | 18 | 22 | 2 | 0 | 81.82 |
Mukul Choudharyc Jos Buttler b Prasidh Krishna | 18 | 14 | 1 | 1 | 128.57 |
George Lindec Shahrukh Khan b Ashok Sharma | 16 | 10 | 3 | 0 | 160.00 |
Mohammed Shaminot out | 12 | 5 | 1 | 1 | 240.00 |
Avesh Khannot out | 4 | 1 | 1 | 0 | 400.00 |
Extras9 (b 1, lb 5, w 3, nb 0, p 0)
Total
164-8 ((20 Overs, RR: 8.2)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 19 | 1 | 4.80 |
| Kagiso Rabada | 4 | 0 | 54 | 1 | 13.50 |
| Ashok Sharma | 4 | 0 | 32 | 2 | 8.00 |
| Prasidh Krishna | 4 | 0 | 28 | 4 | 7.00 |
| Rashid Khan | 4 | 0 | 25 | 0 | 6.20 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsanc Avesh Khan b Digvesh Singh Rathi | 15 | 14 | 3 | 0 | 107.1 |
Shubman Gill (c)c Rishabh Pant b Prince Yadav | 56 | 40 | 6 | 1 | 140.00 |
Jos Buttler (wk)c Aiden Markram b Mohammed Shami | 60 | 37 | 11 | 0 | 162.16 |
Washington Sundarnot out | 21 | 13 | 2 | 1 | 161.5 |
Rahul Tewatianot out | 10 | 8 | 1 | 0 | 125.00 |
Extras3 (b 0, lb 0, w 3, nb 0, p 0)
Total
165-3 (18.4 Overs, RR: 8.84)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 36 | 1 | 9.00 |
| Prince Yadav | 4 | 0 | 31 | 1 | 7.80 |
| Digvesh Singh Rathi | 4 | 0 | 31 | 1 | 7.80 |
| George Linde | 3 | 0 | 28 | 0 | 9.30 |
| Avesh Khan | 2 | 0 | 24 | 0 | 12.00 |
| Aiden Markram | 1.4 | 0 | 15 | 0 | 9.00 |