Punjab Kings vs Delhi Capitals, 55th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Aryac Sahil Parakh b Madhav Tiwari | 56 | 33 | 2 | 6 | 169.70 |
Prabhsimran Singh (wk)c Auqib Nabi b Mukesh Kumar | 18 | 15 | 3 | 0 | 120.00 |
Shreyas Iyer (c)not out | 59 | 36 | 5 | 3 | 163.89 |
Cooper Connollyc David Miller b Madhav Tiwari | 38 | 27 | 3 | 2 | 140.74 |
Marcus Stoinisc Madhav Tiwari b Mitchell Starc | 1 | 2 | 0 | 0 | 0.00 |
Shashank Singhc Axar Patel b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Suryansh Shedgenot out | 21 | 8 | 2 | 2 | 262.50 |
Extras17 (b 4, lb 0, w 11, nb 2, p 0)
Total
210-5 (20 Overs, RR: 10.5)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 57 | 2 | 1.20 |
| Auqib Nabi Dar | 4 | 0 | 32 | 0 | 8.00 |
| Lungi Ngidi | 4 | 0 | 46 | 0 | 11.50 |
| Mukesh Kumar | 4 | 0 | 31 | 1 | 7.80 |
| Madhav Tiwari | 4 | 0 | 40 | 2 | 10.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul (wk)c Marco Jansen b Arshdeep Singh | 9 | 8 | 2 | 0 | 112.50 |
Abishek Porelb Yash Thakur | 5 | 6 | 1 | 0 | 83.33 |
Sahil Parakhc Yuzvendra Chahal b Arshdeep Singh | 13 | 6 | 1 | 1 | 216.67 |
Tristan Stubbsrun out (Cooper Connolly) | 12 | 17 | 1 | 0 | 70.59 |
Axar Patel (c)c Ben Dwarshuis b Marcus Stoinis | 56 | 30 | 8 | 2 | 186.67 |
David Millerc Prabhsimran Singh b Ben Dwarshuis | 51 | 28 | 3 | 4 | 182.14 |
Ashutosh Sharmac (sub)Praveen Dubey b Yash Thakur | 24 | 10 | 2 | 2 | 240.00 |
Madhav Tiwarinot out | 18 | 8 | 2 | 1 | 225.00 |
Auqib Nabi Darnot out | 10 | 2 | 1 | 1 | 500.00 |
Extras18 (b 0, lb 0, w 17, nb 1, p 0)
Total
216-7 (19 Overs, RR: 11.37)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 21 | 2 | 5.20 |
| Yash Thakur | 4 | 0 | 55 | 2 | 13.80 |
| Marco Jansen | 4 | 0 | 45 | 0 | 11.20 |
| Ben Dwarshuis | 4 | 0 | 51 | 1 | 12.80 |
| Marcus Stoinis | 3 | 0 | 44 | 1 | 14.70 |