Punjab Kings vs Lucknow Super Giants, 29th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Aryac Mitchell Marsh b Manimaran Siddharth | 93 | 37 | 4 | 9 | 251.35 |
Prabhsimran Singh (wk)c Mitchell Marsh b Mohammed Shami | 0 | 1 | 0 | 0 | 0.00 |
Cooper Connollyc Manimaran Siddharth b Prince Yadav | 87 | 46 | 8 | 7 | 189.13 |
Shreyas Iyer (c)c Mohammed Shami b Mohsin Khan | 5 | 6 | 0 | 0 | 83.33 |
Marcus Stoinisrun out (Nicholas Pooran) | 29 | 16 | 2 | 2 | 181.25 |
Nehal Wadherac Nicholas Pooran b Manimaran Siddharth | 13 | 7 | 1 | 1 | 185.71 |
Shashank Singhc Aiden Markram b Prince Yadav | 17 | 6 | 1 | 2 | 283.33 |
Marco Jansennot out | 1 | 1 | 0 | 0 | 100.00 |
Extras9 (b 0, lb 3, w 6, nb 0, p 0)
Total
254-7 (20 Overs, RR: 12.7)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 56 | 1 | 14.00 |
| Mohsin Khan | 4 | 0 | 43 | 1 | 10.80 |
| Prince Yadav | 4 | 0 | 25 | 2 | 6.20 |
| Ayush Badoni | 1 | 0 | 14 | 0 | 14.00 |
| Avesh Khan | 3 | 0 | 46 | 0 | 15.30 |
| Manimaran Siddharth | 3 | 0 | 35 | 2 | 11.70 |
| Aiden Markram | 1 | 0 | 32 | 0 | 32.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marshc Xavier Bartlett b Yuzvendra Chahal | 40 | 28 | 3 | 2 | 142.86 |
Ayush Badonic Xavier Bartlett b Vijaykumar Vyshak | 35 | 21 | 5 | 1 | 166.67 |
Rishabh Pant (c & wk)c Prabhsimran Singh b Arshdeep Singh | 43 | 23 | 1 | 4 | 186.96 |
Nicholas Pooranc Shreyas Iyer b Marco Jansen | 9 | 9 | 1 | 0 | 100.00 |
Aiden Markramc Marcus Stoinis b Marco Jansen | 42 | 22 | 3 | 3 | 190.91 |
Mukul Choudharynot out | 21 | 17 | 1 | 1 | 123.53 |
Himmat Singhnot out | 1 | 1 | 0 | 0 | 100.00 |
Extras9 (b 0, lb 2, w 6, nb 1, p 0)
Total
200-5 (20 Overs, RR: 10)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 41 | 1 | 10.20 |
| Xavier Bartlett | 4 | 0 | 54 | 0 | 13.50 |
| Marco Jansen | 4 | 0 | 37 | 2 | 9.20 |
| Vijaykumar Vyshak | 4 | 0 | 30 | 1 | 7.50 |
| Yuzvendra Chahal | 4 | 0 | 36 | 1 | 9.00 |