Royal Challengers Bengaluru vs Gujarat Titans, Qualifier 1, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Venkatesh Iyerc Shubman Gill b Kagiso Rabada | 19 | 7 | 3 | 1 | 271.43 |
Virat Kohlib Jason Holder | 43 | 25 | 5 | 1 | 172.00 |
Devdutt Padikkalc Jos Buttler b Jason Holder | 30 | 19 | 5 | 0 | 157.59 |
Rajat Patidar (c)not out | 93 | 33 | 5 | 9 | 281.82 |
Tim Davidb Prasidh Krishna | 4 | 5 | 0 | 0 | 80.00 |
Jitesh Sharma (wk)not out | 15 | 5 | 1 | 1 | 300.00 |
Extras7 (b 1, lb 1, w 3, nb 2, p 0)
Total
254-5 (20 Overs, RR: 12.7)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 46 | 0 | 15.30 |
| Kagiso Rabada | 4 | 0 | 54 | 2 | 13.50 |
| Jason Holder | 4 | 0 | 39 | 2 | 9.80 |
| Rashid Khan | 3 | 0 | 29 | 0 | 9.70 |
| Prasidh Krishna | 4 | 0 | 53 | 1 | 13.20 |
| Kulwant Khejroliya | 2 | 0 | 31 | 0 | 15.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsanhit wkt b Jacob Duffy | 14 | 9 | 3 | 0 | 155.56 |
Shubman Gill (c)b Bhuvneshwar Kumar | 2 | 7 | 0 | 0 | 28.57 |
Jos Buttler (wk)b Josh Hazlewood | 29 | 11 | 4 | 2 | 263.64 |
Nishant Sindhuc and b Rasikh Salam Dar | 5 | 3 | 1 | 0 | 166.67 |
Washington Sundarc Josh Hazlewood b Jacob Duffy | 8 | 8 | 1 | 0 | 100.00 |
Jason Holderc Josh Hazlewood b Rasikh Salam Dar | 0 | 3 | 0 | 0 | 0.00 |
Rahul Tewatiac Rajat Patidar b Bhuvneshwar Kumar | 68 | 43 | 8 | 4 | 158.14 |
Rashid Khanc Jitesh Sharma b Jacob Duffy | 8 | 9 | 0 | 1 | 88.89 |
Kagiso Rabadac Virat Kohli b Krunal Pandya | 9 | 5 | 2 | 0 | 180.00 |
Mohammed Sirajc Tim David b Krunal Pandya | 5 | 13 | 1 | 0 | 38.46 |
Prasidh Krishnanot out | 6 | 7 | 0 | 1 | 85.71 |
Extras8 (b 0, lb 1, w 6, nb 1, p 0)
Total
162-10 (19.3 Overs, RR: 8.31)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jacob Duffy | 4 | 0 | 39 | 3 | 9.80 |
| Bhuvneshwar Kumar | 4 | 0 | 28 | 2 | 7.00 |
| Josh Hazlewood | 4 | 0 | 39 | 1 | 9.80 |
| Rasikh Salam Dar | 3 | 1 | 24 | 2 | 8.00 |
| Krunal Pandya | 3.3 | 0 | 16 | 2 | 4.60 |
| Romario Shepherd | 1 | 0 | 15 | 0 | 15.00 |