Delhi Capitals vs Rajasthan Royals, 62nd Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswalc Mitchell Starc b Lungi Ngidi | 12 | 9 | 3 | 0 | 133.33 |
Vaibhav Sooryavanshic David Miller b Madhav Tiwari | 46 | 21 | 5 | 3 | 219.05 |
Dhruv Jurel (wk)lbw b Lungi Ngidi | 53 | 40 | 5 | 2 | 132.50 |
Riyan Parag (c)c Axar Patel b Mitchell Starc | 51 | 26 | 3 | 5 | 196.15 |
Donovan Ferreirac Axar Patel b Mitchell Starc | 0 | 1 | 0 | 0 | 0.00 |
Ravi Singhlbw b Mitchell Starc | 4 | 2 | 1 | 0 | 200.00 |
Shubham Dubeyc Tripurana Vijay b Madhav Tiwari | 5 | 9 | 0 | 0 | 55.56 |
Dasun Shanakac Tristan Stubbs b Mitchell Starc | 10 | 8 | 0 | 1 | 125.00 |
Jofra Archernot out | 2 | 2 | 0 | 0 | 100.00 |
Adam Milnenot out | 2 | 2 | 0 | 0 | 100.00 |
Extras8 (b 0, lb 2, w 6, nb 0, p 0)
Total
193-8 (20 Overs, RR: 9.65)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 40 | 4 | 10.00 |
| Lungi Ngidi | 4 | 0 | 24 | 2 | 6.00 |
| Tripurana Vijay | 2 | 0 | 29 | 0 | 14.50 |
| Mukesh Kumar | 2 | 0 | 40 | 0 | 20.00 |
| Madhav Tiwari | 4 | 0 | 27 | 2 | 6.80 |
| Axar Patel (c) | 4 | 0 | 31 | 0 | 7.80 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abishek Porelc Donovan Ferreira b Brijesh Sharma | 51 | 31 | 7 | 1 | 164.52 |
KL Rahul (wk)b Dasun Shanaka | 56 | 42 | 1 | 3 | 133.33 |
Sahil Parakhc Dhruv Jurel b Jofra Archer | 9 | 8 | 1 | 0 | 112.50 |
Axar Patel (c)not out | 34 | 18 | 2 | 2 | 188.89 |
Tristan Stubbsc Yashasvi Jaiswal b Jofra Archer | 4 | 6 | 0 | 0 | 66.67 |
David Millerc Dasun Shanaka b Brijesh Sharma | 9 | 6 | 0 | 1 | 150.00 |
Ashutosh Sharmanot out | 18 | 5 | 1 | 2 | 360.00 |
Extras16 (b 1, lb 2, w 13, nb 0, p 0)
Total
197-5 (19.2 Overs, RR: 10.19)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.80 |
| Adam Milne | 3.2 | 0 | 41 | 0 | 12.30 |
| Brijesh Sharma | 4 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 3 | 0 | 29 | 1 | 9.70 |
| Yash Raj Punja | 4 | 0 | 29 | 0 | 7.20 |
| Donovan Ferreira | 1 | 0 | 16 | 0 | 16.00 |