Gujarat Titans vs Rajasthan Royals, Qualifier 2, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Y Jaishwalc Prasidh Krishna b Mohammed Siraj | 1 | 2 | 0 | 0 | 50.00 |
Vaibhav Sooryavanshic Prasidh Krishna b Kagiso Rabada | 96 | 47 | 8 | 7 | 204.26 |
Dhruv Jurel (wk)c Shubman Gill b Kagiso Rabada | 7 | 6 | 1 | 0 | 116.67 |
Ravindra Jadejanot out | 45 | 35 | 5 | 1 | 128.57 |
Riyan Parag (c)c Kagiso Rabada b Jason Holder | 11 | 6 | 1 | 1 | 183.33 |
Dasun Shanakac Jos Buttler b Jason Holder | 3 | 9 | 0 | 0 | 33.33 |
Jofra Archerc Jos Buttler b Prasidh Krishna | 7 | 4 | 0 | 1 | 175.00 |
Donovan Ferreiranot out | 38 | 11 | 2 | 4 | 345.45 |
Extras6 (b 0, lb 0, w 6, nb 0, p 0)
Total
214-6 (20 Overs, RR: 10.7)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 42 | 1 | 10.50 |
| Kagiso Rabada | 4 | 0 | 35 | 2 | 8.80 |
| Prasidh Krishna | 4 | 0 | 42 | 1 | 10.50 |
| Washington Sundar | 2 | 0 | 23 | 0 | 11.50 |
| Jason Holder | 4 | 0 | 27 | 2 | 6.80 |
| Rashid Khan | 2 | 0 | 45 | 0 | 22.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Sudharsanhit wkt b Brijesh Sharma | 58 | 32 | 8 | 1 | 181.25 |
Shubman Gill (c)lbw b Jofra Archer | 104 | 53 | 15 | 3 | 196.23 |
Jos Buttler (wk)not out | 9 | 9 | 0 | 0 | 100.00 |
Washington Sundarc Donovan Ferreira b Nandre Burger | 16 | 9 | 2 | 1 | 177.78 |
Rahul Tewatianot out | 17 | 9 | 2 | 1 | 188.89 |
Extras15 (b 4, lb 0, w 11, nb 0, p 0)
Total
219-3 (18.4 Overs, RR: 11.73)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 45 | 1 | 11.20 |
| Nandre Burger | 4 | 0 | 35 | 1 | 8.80 |
| Brijesh Sharma | 3.4 | 0 | 44 | 1 | 12.00 |
| Tushar Deshpande | 3 | 0 | 34 | 0 | 11.30 |
| Yash Raj Punja | 2 | 0 | 29 | 0 | 14.50 |
| Ravindra Jadeja | 2 | 0 | 28 | 0 | 14.00 |