Kolkata Knight Riders vs Lucknow Super Giants, 15th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ajinkya Rahane (c)c Mohammad Shami b Digvesh Singh Rathee | 41 | 24 | 4 | 2 | 170.83 |
Finn Allenc Digvesh Singh Rathee b Prince Yadav | 9 | 8 | 2 | 0 | 112.50 |
Angkrish Raghuvanshi (wk)c Aiden Markram b Manimaran Siddharth | 45 | 33 | 5 | 2 | 136.36 |
Cameron Greennot out | 32 | 24 | 3 | 1 | 133.33 |
Rinku Singhb Avesh Khan | 4 | 7 | 0 | 0 | 57.14 |
Rovman Powellnot out | 39 | 24 | 4 | 2 | 162.50 |
Extras11 (b 1, lb 3, w 7, nb 0, p 0)
Total
181-4 ((20 Overs, RR: 9.05))
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 27 | 0 | 6.80 |
| Prince Yadav | 4 | 0 | 47 | 1 | 11.80 |
| Manimaran Siddharth | 4 | 0 | 34 | 1 | 8.50 |
| Digvesh Singh Rathi | 4 | 0 | 25 | 1 | 6.20 |
| Avesh Khan` | 4 | 0 | 44 | 1 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mitchell Marshc Angkrish Raghuvanshi b Vaibhav Arora | 15 | 11 | 1 | 1 | 136.36 |
Aiden Markramc Rovman Powell b Vaibhav Arora | 22 | 15 | 2 | 1 | 146.67 |
Rishabh Pant (c & wk)c Kartik Tyagi b Cameron Green | 10 | 9 | 1 | 0 | 111.11 |
Ayush Badonic Rinku Singh b Anukul Roy | 54 | 34 | 7 | 2 | 158.82 |
Nicholas Pooranc Ramandeep Singh b Kartik Tyagi | 13 | 15 | 0 | 1 | 86.67 |
Abdul Samadb Anukul Roy | 2 | 4 | 0 | 0 | 50.00 |
Mukul Choudharynot out | 54 | 27 | 2 | 7 | 200.00 |
Mohammed Shamic Anukul Roy b Sunil Narine | 1 | 3 | 0 | 0 | 33.33 |
Avesh Khannot out | 1 | 3 | 0 | 0 | 33.33 |
Extras10 (b 1, lb 2, w 6, nb 1, p 0)
Total
182-7 (20) ((20 Overs, RR: 9.1))
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Vaibhav Arora | 4 | 0 | 38 | 2 | 9.50 |
| Anukul Roy | 4 | 0 | 32 | 2 | 8.00 |
| Navdeep Saini | 3 | 0 | 37 | 0 | 12.30 |
| Sunil Narine | 4 | 0 | 13 | 1 | 3.20 |
| Kartik Tyagi | 3 | 0 | 31 | 1 | 10.30 |
| Cameron Green | 2 | 0 | 28 | 1 | 14.00 |