Mumbai Indians vs Rajasthan Royals, 69th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswalc Corbin Bosch b Will Jacks | 27 | 17 | 1 | 3 | 158.82 |
Vaibhav Sooryavanshic Naman Dhir b Deepak Chahar | 4 | 6 | 0 | 0 | 66.67 |
Dhruv Jurel (wk)b Corbin Bosch | 38 | 26 | 3 | 2 | 146.15 |
Riyan Parag (c)c Tilak Varma b AM Ghazanfar | 14 | 8 | 2 | 1 | 175.00 |
Dasun Shanakarun out (Shardul Thakur/Corbin Bosch) | 29 | 15 | 0 | 3 | 193.33 |
Donovan Ferreirac Corbin Bosch b Deepak Chahar | 18 | 15 | 0 | 2 | 120.00 |
Jofra Archerc Tilak Varma b Shardul Thakur | 32 | 15 | 1 | 3 | 213.33 |
Shubham Dubeyc Naman Dhir b Shardul Thakur | 5 | 6 | 0 | 0 | 83.33 |
Ravindra Jadejanot out | 19 | 11 | 3 | 0 | 172.73 |
Nandre Burgernot out | 10 | 3 | 0 | 1 | 333.33 |
Extras9 (b 0, lb 1, w 6, nb 2, p 0)
Total
205-8 (20 Overs, RR: 10.25)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 43 | 2 | 10.80 |
| Will Jacks | 2 | 0 | 12 | 1 | 6.00 |
| AM Ghazanfar | 3 | 0 | 45 | 1 | 15.00 |
| Raghu Sharma | 3 | 0 | 25 | 0 | 8.30 |
| Shardul Thakur | 4 | 0 | 41 | 2 | 10.20 |
| Corbin Bosch | 4 | 0 | 38 | 1 | 9.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Sharmac Dhruv Jurel b Jofra Archer | 0 | 4 | 0 | 0 | 0.00 |
Ryan Rickelton (wk)c Vaibhav Sooryavanshi b Nandre Burger | 12 | 7 | 1 | 1 | 171.43 |
Naman Dhirb Jofra Archer | 6 | 5 | 1 | 0 | 120.00 |
Suryakumar Yadavc and b Nandre Burger | 60 | 42 | 3 | 4 | 142.86 |
Tilak Varmab Brijesh Sharma | 3 | 7 | 0 | 0 | 42.86 |
Will Jacksc Dhruv Jurel b Yash Raj Punja | 33 | 18 | 3 | 2 | 183.33 |
Hardik Pandya (c)c Nandre Burger b Jofra Archer | 34 | 15 | 3 | 2 | 226.67 |
Corbin Boschc Donovan Ferreira b Yash Raj Punja | 2 | 4 | 0 | 0 | 50.00 |
Shardul Thakurnot out | 10 | 11 | 1 | 0 | 90.91 |
Deepak Chaharlbw b Brijesh Sharma | 8 | 5 | 0 | 1 | 160.00 |
AM Ghazanfarnot out | 2 | 3 | 0 | 0 | 66.67 |
Extras5 (b 0, lb 0, w 4, nb 1, p 0)
Total
175-9 (20 Overs, RR: 8.75)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 17 | 3 | 4.20 |
| Nandre Burger | 4 | 0 | 43 | 2 | 10.80 |
| Brijesh Sharma | 4 | 0 | 26 | 2 | 6.50 |
| Ravindra Jadeja | 2 | 0 | 24 | 0 | 12.00 |
| Yash Raj Punja | 4 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 2 | 0 | 21 | 0 | 10.50 |