Sunrisers Hyderabad vs Rajasthan Royals, Eliminator, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Y Jaishwalc Abhishek Sharma b Shivang Kumar | 29 | 29 | 4 | 0 | 100.00 |
Vaibhav Sooryavanshic Smaran Ravichandran b Praful Hinge | 97 | 29 | 5 | 12 | 334.48 |
Dhruv Jurel (wk)c Nitish Reddy b Praful Hinge | 50 | 21 | 5 | 3 | 238.10 |
Riyan Parag (c)c Heinrich Klaasen b Praful Hinge | 26 | 12 | 2 | 2 | 216.67 |
Donovan Ferreirarun out (Shivang Kumar/Ishan Kishan) | 12 | 9 | 1 | 0 | 133.33 |
Dasun Shanakac Abhishek Sharma b Eshan Malinga | 5 | 3 | 1 | 0 | 166.67 |
Ravindra Jadejanot out | 12 | 9 | 1 | 0 | 133.33 |
Jofra Archerc Abhishek Sharma b Nitish Reddy | 4 | 5 | 1 | 0 | 80.00 |
Nandre Burgerrun out (Eshan Malinga/Ishan Kishan) | 1 | 1 | 0 | 1 | 100.00 |
Sushant Mishranot out | 1 | 3 | 0 | 0 | 33.33 |
Extras6 (b 2, lb 0, w 3, nb 1, p 0)
Total
243-8 (20 Overs, RR: 12.15)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Pat Cummins (c) | 4 | 0 | 64 | 0 | 16.00 |
| Eshan Malinga | 4 | 0 | 40 | 1 | 10.00 |
| Sakib Hussain | 4 | 0 | 52 | 0 | 13.00 |
| Praful Hinge | 4 | 0 | 54 | 3 | 13.50 |
| Shivang Kumar | 2 | 0 | 19 | 1 | 9.50 |
| Nitish Kumar Reddy | 2 | 0 | 12 | 1 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharmac Dhruv Jurel b Jofra Archer | 0 | 2 | 0 | 0 | 0.00 |
Travis Headb Jofra Archer | 17 | 8 | 2 | 1 | 212.50 |
Ishan Kishan (wk)c Donovan Ferreira b Jofra Archer | 33 | 11 | 3 | 3 | 300.00 |
Smaran Ravichandranc Jofra Archer b Nandre Burger | 1 | 4 | 0 | 0 | 25.00 |
Heinrich Klaasenlbw b Yash Raj Punja | 18 | 10 | 2 | 1 | 180.00 |
Nitish Kumar Reddyc Dasun Shanaka b Ravindra Jadeja | 38 | 20 | 3 | 2 | 190.00 |
Salil Arorac Nandre Burger b Ravindra Jadeja | 35 | 21 | 2 | 2 | 166.67 |
Pat Cummins (c)c Jofra Archer b Sushant Mishra | 1 | 2 | 0 | 0 | 50.00 |
Shivang Kumarc Vaibhav Sooryavanshi b Sushant Mishra | 27 | 24 | 3 | 0 | 112.50 |
Eshan Malingac Jofra Archer b Nandre Burger | 5 | 8 | 0 | 0 | 62.50 |
Sakib Hussainnot out | 5 | 7 | 1 | 0 | 71.43 |
Extras16 (b 0, lb 0, w 15, nb 1, p 0)
Total
196-10 (19.2 Overs, RR: 10.14)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 58 | 3 | 14.50 |
| Nandre Burger | 3 | 0 | 26 | 2 | 8.70 |
| Brijesh Sharma | 3 | 0 | 31 | 0 | 10.30 |
| Yash Raj Punja | 4 | 0 | 39 | 1 | 9.80 |
| Sushant Mishra | 2.2 | 0 | 21 | 2 | 9.00 |
| Ravindra Jadeja | 3 | 0 | 21 | 2 | 7.00 |