Sunrisers Hyderabad vs Chennai Super Kings, 27th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharmac Sanju Samson b Jamie Overton | 59 | 22 | 6 | 4 | 268.18 |
Travis Headc Ruturaj Gaikwad b Mukesh Choudhary | 23 | 20 | 3 | 1 | 115.00 |
Ishan Kishan (c)c Ruturaj Gaikwad b Mukesh Choudhary | 0 | 1 | 0 | 0 | 0.00 |
Heinrich Klaasenb Anshul Kamboj | 59 | 39 | 6 | 2 | 151.28 |
Aniket Vermac Noor Ahmad b Jamie Overton | 2 | 4 | 0 | 0 | 50.00 |
Nitish Kumar Reddy c Matthew Short b Jamie Overton | 12 | 8 | 0 | 1 | 150.00 |
Salil Arora (wk)c Dewald Brevis b Gurjapneet Singh | 13 | 12 | 2 | 0 | 108.33 |
Liam Livingstonec Dewald Brevis b Anshul Kamboj | 1 | 5 | 0 | 0 | 20.00 |
Shivang Kumarc Gurjapneet Singh b Anshul Kamboj | 12 | 8 | 1 | 1 | 150.00 |
Praful Hingenot out | 0 | 1 | 0 | 0 | 0.00 |
Extras13 (b 5, lb 4, w 4, nb 0, p 0)
Total
194-9 (20 Overs, RR: 9.7)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Matthew Shorts | 3 | 0 | 38 | 0 | 12.70 |
| Mukesh Choudhary | 2 | 0 | 21 | 2 | 10.50 |
| Anshul Kamboj | 3 | 0 | 22 | 3 | 7.30 |
| Noor Ahmad | 4 | 0 | 33 | 0 | 8.20 |
| Jamie Overton | 4 | 0 | 37 | 3 | 9.20 |
| Gurjapneet Singh | 4 | 0 | 34 | 1 | 8.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson (wk)c Heinrich Klaasen b Nitish Reddy | 7 | 3 | 0 | 1 | 233.33 |
Ruturaj Gaikwad (c)c Salil Arora b Eshan Malinga | 19 | 13 | 3 | 1 | 146.15 |
Ayush Mhatrec Heinrich Klaasen b Nitish Reddy | 30 | 13 | 5 | 1 | 230.77 |
Matthew Shortc Aniket Verma b Eshan Malinga | 34 | 30 | 3 | 0 | 113.33 |
Sarfaraz Khanc Nitish Reddy b Eshan Malinga | 25 | 19 | 3 | 0 | 131.58 |
Dewald Brevisc Liam Livingstone b Shivang Kumar | 0 | 4 | 0 | 0 | 0.00 |
Shivam Dubeb Sakib Hussain | 21 | 16 | 1 | 1 | 131.25 |
Jamie Overtonc Liam Livingstone b Praful Hinge | 16 | 15 | 1 | 0 | 106.67 |
Anshul Kambojnot out | 13 | 8 | 0 | 1 | 162.50 |
Noor Ahmadnot out | 1 | 1 | 0 | 0 | 100.00 |
Extras18 (b 0, lb 1, w 15, nb 2, p 0)
Total
184-8 (20 Overs, RR: 9.2)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Praful Hinge | 4 | 0 | 60 | 1 | 15.00 |
| Nitish Kumar Reddy | 4 | 0 | 31 | 2 | 7.80 |
| Sakib Hussain | 4 | 0 | 32 | 1 | 8.00 |
| Eshan Malinga | 4 | 0 | 29 | 3 | 7.20 |
| Shivang Kumar | 3 | 0 | 18 | 1 | 6.00 |
| Abhishek Sharma | 1 | 0 | 13 | 0 | 13.00 |