Punjab Kings vs Sunrisers Hyderabad, 17th Match, Indian Premier League 2026 - Scorecard
Complete batting and bowling breakdown from the latest innings.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharmac Arshdeep Singh b Shashank Singh | 74 | 28 | 5 | 8 | 264.29 |
Travis Headc Xavier Bartlett b Shashank Singh | 38 | 23 | 5 | 1 | 165.22 |
Ishan Kishan (c & wk)c Marco Jansen b Arshdeep Singh | 27 | 17 | 3 | 1 | 158.82 |
Heinrich Klaasenc Cooper Connolly b Xavier Bartlett | 39 | 33 | 1 | 1 | 118.18 |
Aniket Vermarun out (Marcus Stoinis/Prabhsimran Singh) | 18 | 9 | 1 | 1 | 200.00 |
Salil Arorac Xavier Bartlett b Arshdeep Singh | 9 | 8 | 0 | 1 | 112.50 |
Nitish Kumar Reddynot out | 0 | 1 | 0 | 0 | 00.00 |
Harsh Dubeynot out | 1 | 2 | 0 | 0 | 50.00 |
Extras13 (b 1, lb 0, w 11, nb 1, p 0)
Total
219-6 (20 Overs, RR: 10.95)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 50 | 2 | 12.50 |
| Xavier Bartlett | 4 | 0 | 42 | 1 | 10.50 |
| Marco Jansen | 4 | 0 | 40 | 0 | 10.00 |
| Vijaykumar Vyshak | 2 | 0 | 33 | 0 | 16.50 |
| Shashank Singh | 3 | 0 | 20 | 2 | 6.70 |
| Yuzvendra Chahal | 3 | 0 | 33 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Aryac Nitish Reddy b Shivang Kumar | 57 | 20 | 5 | 5 | 285.00 |
Prabhsimran Singh (wk)c Heinrich Klaasen b Shivang Kumar | 51 | 25 | 4 | 4 | 204.00 |
Cooper Connollyc Aniket Verma b Shivang Kumar | 11 | 12 | 1 | 0 | 91.67 |
Shreyas Iyer (c) not out | 69 | 33 | 5 | 5 | 209.09 |
Nehal Wadherab Harsh Dubey | 14 | 14 | 1 | 1 | 100.00 |
Shashank Singhnot out | 16 | 9 | 1 | 1 | 177.78 |
Extras5 (b 0, lb 0, w 5, nb 0, p 0)
Total
223-4 (18.5 Overs, RR: 11.84)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Harsh Dubey | 4 | 0 | 38 | 1 | 9.50 |
| Jaydev Unadkat | 3 | 0 | 40 | 0 | 13.30 |
| Eshan Malinga | 3 | 0 | 46 | 0 | 15.30 |
| Harshal Patel | 2 | 0 | 49 | 0 | 19.50 |
| Shivang Kumar | 4 | 0 | 33 | 3 | 8.20 |
| Nitish Kumar Reddy | 2 | 0 | 20 | 0 | 10.00 |
| Abhishek Sharma | 0.5 | 0 | 7 | 0 | 8.40 |